PAL Kangaroo vs UBTech Walker S (S1 / S2)
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Kangaroo and UBTech Walker S (S1 / S2) yet. Openness score: Kangaroo 30, UBTech Walker S (S1 / S2) 0 (of 100); only Kangaroo publishes SIM and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | PAL RoboticsPAL Kangaroo | UBTech RoboticsUBTech Walker S (S1 / S2) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | PAL Robotics | UBTech Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country (differs) | Spain | China | |
| Year (differs) | 2021 | 2023 | |
| Specifications | |||
| Height | 160cm | —unsourced | |
| Mass | —unsourced | —unsourced | |
| Degrees of freedom | —unsourced | —unsourced | |
| Payload | —unsourced | 15kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | 976Wh | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators (differs) | custom linear actuators with integrated force sensors | Servo joints with force feedback | |
| Compute (differs) | 2x Intel i7 PCs, optional NVIDIA Jetson | BrainNet 2.0 + Co-Agent (UBTech software) | |
| Sensors (differs) | 4x RGB-D, 1 kHz IMU, optional F/T sensors | RGB binocular stereo vision (S2) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources (differs) | 2 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Kangaroo, UBTech Walker S (S1 / S2).
02