MenteeBot vs UBTech Walker S (S1 / S2)
Generated from the registry · revision 2026-09-26 · openness out of 100
MenteeBot has 10 kg more rated payload (25 vs 15 kg) than UBTech Walker S (S1 / S2). Both score 0/100 on openness. Availability: MenteeBot not for sale, UBTech Walker S (S1 / S2) buy.
01
Side by side
■ rows differ| Field | Mentee RoboticsMenteeBot | UBTech RoboticsUBTech Walker S (S1 / S2) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Mentee Robotics | UBTech Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Announced | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | Israel | China | |
| Year (differs) | 2024 | 2023 | |
| Specifications | |||
| Height | 175cm | —unsourced | |
| Mass | 70kg | —unsourced | |
| Degrees of freedom | 40 | —unsourced | |
| Payload (differs) | 25kg | 15kg | +10 kg (+67%) |
| Top speed | 1.5m/s | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators | —unsourced | Servo joints with force feedback | |
| Compute | —unsourced | BrainNet 2.0 + Co-Agent (UBTech software) | |
| Sensors (differs) | 360-degree vision | RGB binocular stereo vision (S2) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 3 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: MenteeBot, UBTech Walker S (S1 / S2).
02
Related comparisons
MenteeBotvsHumanoid HMND 01MenteeBotvsUnitree H1-2MenteeBotvsXPeng IRONMenteeBotvsSanctuary PhoenixMenteeBotvsHyperspawn DropbearUBTech Walker S (S1 / S2)vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsKepler Forerunner K2 "Bumblebee"UBTech Walker S (S1 / S2)vsPUDU D9UBTech Walker S (S1 / S2)vsUnitree G1