K-Scale Z-Bot (Zeroth Bot) vs PAL TALOS
Generated from the registry · revision 2026-09-26 · openness out of 100
Z-Bot (Zeroth Bot) is 129 cm shorter (46 vs 175 cm) than TALOS. Z-Bot (Zeroth Bot) has 14 fewer degrees of freedom (18 vs 32) than TALOS. Openness score: Z-Bot (Zeroth Bot) 90, TALOS 30 (of 100); only Z-Bot (Zeroth Bot) publishes CAD, BOM and FW. Availability: Z-Bot (Zeroth Bot) diy build, TALOS buy.
01
Side by side
■ rows differ| Field | K-Scale LabsK-Scale Z-Bot (Zeroth Bot) | PAL RoboticsPAL TALOS | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | K-Scale Labs | PAL Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Orphaned | Active | |
| Availability (differs) | DIY build | Buy | |
| Country (differs) | United States | Spain | |
| Year (differs) | 2025 | 2017 | |
| Specifications | |||
| Height (differs) | 46cm | 175cm | −129 cm (-74%) |
| Mass | —unsourced | 95kg | |
| Degrees of freedom (differs) | 18 | 32 | −14 (-44%) |
| Payload | —unsourced | 6kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | 90min | |
| Battery capacity | —unsourced | —unsourced | |
| Price | 999USD | —unsourced | |
| Actuators (differs) | 18 servo motors | torque-controlled joints with torque sensors | |
| Compute | —unsourced | Ubuntu LTS real-time, EtherCAT 2 kHz | |
| Sensors (differs) | cameras, IMU (per press) | joint torque sensors, F/T wrists and ankles, IMU | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 90/ 100 | 30/ 100 | +60 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | public | not public | |
| Software (10) | public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L2 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Z-Bot (Zeroth Bot), TALOS.
02