Kepler Forerunner K2 "Bumblebee" vs Poppy Humanoid
Generated from the registry · revision 2026-09-26 · openness out of 100
Kepler Forerunner K2 "Bumblebee" is 91 cm taller (175 vs 84 cm) and 71.5 kg heavier (75 vs 3.5 kg) than Poppy Humanoid. Kepler Forerunner K2 "Bumblebee" has 27 more degrees of freedom (52 vs 25) than Poppy Humanoid. Openness score: Kepler Forerunner K2 "Bumblebee" 0, Poppy Humanoid 90 (of 100); only Poppy Humanoid publishes CAD, BOM, SIM, FW and SW. Availability: Kepler Forerunner K2 "Bumblebee" buy, Poppy Humanoid kit.
01
Side by side
■ rows differ| Field | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | Poppy Project (Inria Flowers)Poppy Humanoid | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | Poppy Project (Inria Flowers) | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Orphaned | |
| Availability (differs) | Buy | Kit | |
| Country (differs) | China | France | |
| Year | 2024 | —unsourced | |
| Specifications | |||
| Height (differs) | 175cm | 84cm | +91 cm (+108%) |
| Mass (differs) | 75kg | 3.5kg | +71.5 kg (+2043%) |
| Degrees of freedom (differs) | 52 | 25 | +27 (+108%) |
| Payload | 30kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 480min | —unsourced | |
| Battery capacity | 2,330Wh | —unsourced | |
| Price | 30,000USD | —unsourced | |
| Actuators (differs) | Hybrid roller-screw linear + rotary actuators | Dynamixel: 19 MX-28AT, 4 MX-64AT, 2 AX-12A | |
| Compute (differs) | 100 TOPS onboard | Raspberry Pi (current kit version) | |
| Sensors | 80+ integrated sensors; tactile dexterous hands | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 90/ 100 | −90 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) (differs) | not public | public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 2 | 6 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Kepler Forerunner K2 "Bumblebee", Poppy Humanoid.
02
Related comparisons
Kepler Forerunner K2 "Bumblebee"vsApptronik ApolloKepler Forerunner K2 "Bumblebee"vsHumanoid HMND 01Kepler Forerunner K2 "Bumblebee"vsMenteeBotKepler Forerunner K2 "Bumblebee"vsNEURA 4NE1Kepler Forerunner K2 "Bumblebee"vsHyperspawn DropbearPoppy HumanoidvsStanford ToddlerBotPoppy HumanoidvsROBOTIS OP3Poppy HumanoidvsK-Scale Z-Bot (Zeroth Bot)Poppy HumanoidvsPAL Kangaroo