Fourier N1 vs Noetix Bumi
Generated from the registry · revision 2026-09-26 · openness out of 100
Fourier N1 is 36 cm taller (130 vs 94 cm) and 26 kg heavier (38 vs 12 kg) than Noetix Bumi. Fourier N1 has 2 more degrees of freedom (23 vs 21) than Noetix Bumi. Openness score: Fourier N1 85, Noetix Bumi 0 (of 100); only Fourier N1 publishes CAD, BOM, SIM, SW and POL. Availability for both: buy.
01
Side by side
■ rows differ| Field | Fourier (Fourier Intelligence)Fourier N1 | Noetix Robotics (Songyan Dynamics)Noetix Bumi | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Fourier (Fourier Intelligence) | Noetix Robotics (Songyan Dynamics) | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year | 2025 | 2025 | |
| Specifications | |||
| Height (differs) | 130cm | 94cm | +36 cm (+38%) |
| Mass (differs) | 38kg | 12kg | +26 kg (+217%) |
| Degrees of freedom (differs) | 23 | 21 | +2 (+10%) |
| Payload | —unsourced | —unsourced | |
| Top speed | 3.5m/s | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | 1,400USD | |
| Actuators | Fourier FSA actuators; URDF effort limits 95 N·m x4, 54 N·m x7, 30 N·m x12 | —unsourced | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 85/ 100 | 0/ 100 | +85 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level (differs) | L2 | L0 | |
| Sources (differs) | 8 | 2 | |
| Last checked (differs) | 2026-09-25 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Fourier N1, Noetix Bumi.
02