Fourier GR-2 vs Unitree G1
Generated from the registry · revision 2026-09-26 · openness out of 100
Fourier GR-2 is 43 cm taller (175 vs 132 cm) and 28 kg heavier (63 vs 35 kg) than Unitree G1. Fourier GR-2 has 30 more degrees of freedom (53 vs 23) and 1 kg more rated payload (3 vs 2 kg) than Unitree G1. Openness score: Fourier GR-2 30, Unitree G1 40 (of 100); only Unitree G1 publishes POL. Availability for both: buy.
01
Side by side
■ rows differ| Field | Fourier (Fourier Intelligence)Fourier GR-2 | Unitree RoboticsUnitree G1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Fourier (Fourier Intelligence) | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 175cm | 132cm | +43 cm (+33%) |
| Mass (differs) | 63kg | 35kg | +28 kg (+80%) |
| Degrees of freedom (differs) | 53 | 23 | +30 (+130%) |
| Payload (differs) | 3kg | 2kg | +1 kg (+50%) |
| Top speed | —unsourced | —unsourced | |
| Runtime | 120min | 120min | = |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | 13,500USD | |
| Actuators (differs) | Fourier FSA 2.0 actuators (>380 N·m peak) | Unitree in-house electric joint motors | |
| Compute | —unsourced | 8-core CPU; optional Jetson Orin module (EDU) | |
| Sensors | —unsourced | Depth camera, 3D LiDAR, 4-mic array | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 40/ 100 | −10 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L1 | L2 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Fourier GR-2, Unitree G1.
02