Figure 03 vs Sanctuary Phoenix
Generated from the registry · revision 2026-09-26 · openness out of 100
Figure 03 is 2 cm taller (172 vs 170 cm) and 9 kg lighter (61 vs 70 kg) than Phoenix. Figure 03 has 5 kg less rated payload (20 vs 25 kg) than Phoenix. Both score 0/100 on openness. Availability for both: not for sale.
01
Side by side
■ rows differ| Field | Figure AIFigure 03 | Sanctuary AISanctuary Phoenix | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Figure AI | Sanctuary AI | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Research | |
| Availability | Not for sale | Not for sale | |
| Country (differs) | United States | Canada | |
| Year (differs) | 2025 | 2023 | |
| Specifications | |||
| Height (differs) | 172cm | 170cm | +2 cm (+1%) |
| Mass (differs) | 61kg | 70kg | −9 kg (-13%) |
| Degrees of freedom | 35 | —unsourced | |
| Payload (differs) | 20kg | 25kg | −5 kg (-20%) |
| Top speed | —unsourced | 1.3m/s | |
| Runtime | 300min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | Not for sale | |
| Actuators (differs) | Electric; 2x faster with improved torque density vs F.02 | Hydraulic hands (20 DOF total across both hands) | |
| Compute (differs) | Helix VLA onboard | Carbon AI control system | |
| Sensors (differs) | Redesigned cameras (2x frame rate, 60% wider FOV), palm cameras, fingertip tactile sensors (~3 g) | Haptic sensing in hands | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Figure 03, Phoenix.
02