Boston Atlas (electric) vs PUDU D9
Generated from the registry · revision 2026-09-26 · openness out of 100
Atlas (electric) is 20 cm shorter (150 vs 170 cm) and 24 kg heavier (89 vs 65 kg) than PUDU D9. Atlas (electric) has 14 more degrees of freedom (56 vs 42) and 30 kg more rated payload (50 vs 20 kg) than PUDU D9. Both score 0/100 on openness. Availability for both: not for sale.
01
Side by side
■ rows differ| Field | Boston DynamicsBoston Atlas (electric) | Pudu RoboticsPUDU D9 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Boston Dynamics | Pudu Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Not for sale | Not for sale | |
| Country (differs) | United States | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 150cm | 170cm | −20 cm (-12%) |
| Mass (differs) | 89kg | 65kg | +24 kg (+37%) |
| Degrees of freedom (differs) | 56 | 42 | +14 (+33%) |
| Payload (differs) | 50kg | 20kg | +30 kg (+150%) |
| Top speed | —unsourced | 2m/s | |
| Runtime | 240min | —unsourced | |
| Battery capacity | —unsourced | 720Wh | |
| Price | Not for sale | Not for sale | |
| Actuators (differs) | Electric; actuators supplied by Hyundai Mobis | Pudu joint modules (352 N·m max torque) | |
| Compute | —unsourced | 275 TOPS onboard | |
| Sensors (differs) | 360-degree cameras; tactile-sensing hands | RGB, RGB-D cameras, tactile sensors, IMU | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Atlas (electric), PUDU D9.
02