Boston Atlas (hydraulic) vs Poppy Humanoid
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Atlas (hydraulic) and Poppy Humanoid yet. Openness score: Atlas (hydraulic) 0, Poppy Humanoid 90 (of 100); only Poppy Humanoid publishes CAD, BOM, SIM, FW and SW. Availability: Atlas (hydraulic) research only, Poppy Humanoid kit.
01
Side by side
■ rows differ| Field | Boston DynamicsBoston Atlas (hydraulic) | Poppy Project (Inria Flowers)Poppy Humanoid | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Boston Dynamics | Poppy Project (Inria Flowers) | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Discontinued | Orphaned | |
| Availability (differs) | Research only | Kit | |
| Country (differs) | United States | France | |
| Year | 2013 | —unsourced | |
| Specifications | |||
| Height | —unsourced | 84cm | |
| Mass | —unsourced | 3.5kg | |
| Degrees of freedom | —unsourced | 25 | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators (differs) | Hydraulic | Dynamixel: 19 MX-28AT, 4 MX-64AT, 2 AX-12A | |
| Compute | —unsourced | Raspberry Pi (current kit version) | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 90/ 100 | −90 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) (differs) | not public | public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 2 | 6 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Atlas (hydraulic), Poppy Humanoid.
02
Related comparisons
Atlas (hydraulic)vsBoston Atlas (electric)Atlas (hydraulic)vsHyperspawn DropbearAtlas (hydraulic)vsKepler Forerunner K2 "Bumblebee"Atlas (hydraulic)vsPUDU D9Atlas (hydraulic)vsUnitree G1Poppy HumanoidvsStanford ToddlerBotPoppy HumanoidvsROBOTIS OP3Poppy HumanoidvsK-Scale Z-Bot (Zeroth Bot)Poppy HumanoidvsPAL Kangaroo