Boston Atlas (hydraulic) vs Leju Kuavo
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Atlas (hydraulic) and Leju Kuavo yet. Openness score: Atlas (hydraulic) 0, Leju Kuavo 30 (of 100); only Leju Kuavo publishes SIM and SW. Availability: Atlas (hydraulic) research only, Leju Kuavo buy.
01
Side by side
■ rows differ| Field | Boston DynamicsBoston Atlas (hydraulic) | Leju RoboticsLeju Kuavo | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Boston Dynamics | Leju Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Discontinued | Active | |
| Availability (differs) | Research only | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2013 | 2023 | |
| Specifications | |||
| Height | —unsourced | —unsourced | |
| Mass | —unsourced | —unsourced | |
| Degrees of freedom | —unsourced | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | 1.28m/s | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators (differs) | Hydraulic | Joints up to 360 N·m | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 2 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Atlas (hydraulic), Leju Kuavo.
02
Related comparisons
Atlas (hydraulic)vsBoston Atlas (electric)Atlas (hydraulic)vsHyperspawn DropbearAtlas (hydraulic)vsKepler Forerunner K2 "Bumblebee"Atlas (hydraulic)vsPUDU D9Atlas (hydraulic)vsUnitree G1Leju KuavovsHyperspawn DropbearLeju KuavovsKepler Forerunner K2 "Bumblebee"Leju KuavovsPUDU D9Leju KuavovsUnitree G1