Booster T1 vs Humanoid HMND 01
Generated from the registry · revision 2026-09-26 · openness out of 100
Booster T1 is 57 cm shorter (118 vs 175 cm) and 40 kg lighter (30 vs 70 kg) than HMND 01. Booster T1 has 6 fewer degrees of freedom (23 vs 29) than HMND 01. Openness score: Booster T1 30, HMND 01 0 (of 100); only Booster T1 publishes SIM and SW. Availability: Booster T1 buy, HMND 01 not for sale.
01
Side by side
■ rows differ| Field | Booster RoboticsBooster T1 | Humanoid (SKL Robotics Ltd)Humanoid HMND 01 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Booster Robotics | Humanoid (SKL Robotics Ltd) | |
| Class (differs) | Humanoid | Wheeled humanoid | |
| Status (differs) | Active | Announced | |
| Availability (differs) | Buy | Not for sale | |
| Country (differs) | China | United Kingdom | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height (differs) | 118cm | 175cm | −57 cm (-33%) |
| Mass (differs) | 30kg | 70kg | −40 kg (-57%) |
| Degrees of freedom (differs) | 23 | 29 | −6 (-21%) |
| Payload | —unsourced | 15kg | |
| Top speed | —unsourced | 1.5m/s | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | Not for sale | |
| Actuators | —unsourced | Electric; optional 12-DOF hand or 1-DOF gripper | |
| Compute | NVIDIA Jetson AGX Orin (up to 200 TOPS) | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L2 | L0 | |
| Sources (differs) | 2 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Booster T1, HMND 01.
02