Booster K1 vs UBTech Walker S (S1 / S2)
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Booster K1 and UBTech Walker S (S1 / S2) yet. Openness score: Booster K1 30, UBTech Walker S (S1 / S2) 0 (of 100); only Booster K1 publishes SIM and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | Booster RoboticsBooster K1 | UBTech RoboticsUBTech Walker S (S1 / S2) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Booster Robotics | UBTech Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2025 | 2023 | |
| Specifications | |||
| Height | 95cm | —unsourced | |
| Mass | 19.5kg | —unsourced | |
| Degrees of freedom | 22 | —unsourced | |
| Payload | —unsourced | 15kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 40min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | 4,999USD | —unsourced | |
| Actuators (differs) | Dual-encoder actuators | Servo joints with force feedback | |
| Compute (differs) | NVIDIA Jetson Orin NX 8GB (117 TOPS) base; up to 200 TOPS tier | BrainNet 2.0 + Co-Agent (UBTech software) | |
| Sensors (differs) | RGB-D camera, 9-axis IMU, microphone array | RGB binocular stereo vision (S2) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources (differs) | 2 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Booster K1, UBTech Walker S (S1 / S2).
02
Related comparisons
Booster K1vsUC Berkeley HumanoidBooster K1vsUC Berkeley Humanoid LiteBooster K1vsUnitree R1Booster K1vsBooster T1Booster K1vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsKepler Forerunner K2 "Bumblebee"UBTech Walker S (S1 / S2)vsPUDU D9UBTech Walker S (S1 / S2)vsUnitree G1