UC Berkeley Humanoid Lite vs Leju Kuavo
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Berkeley Humanoid Lite and Leju Kuavo yet. Openness score: Berkeley Humanoid Lite 100, Leju Kuavo 30 (of 100); only Berkeley Humanoid Lite publishes CAD, BOM, FW and POL. Availability: Berkeley Humanoid Lite diy build, Leju Kuavo buy.
01
Side by side
■ rows differ| Field | UC Berkeley Hybrid Robotics LabUC Berkeley Humanoid Lite | Leju RoboticsLeju Kuavo | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | UC Berkeley Hybrid Robotics Lab | Leju Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Research | Active | |
| Availability (differs) | DIY build | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2025 | 2023 | |
| Specifications | |||
| Height | 80cm | —unsourced | |
| Mass | 16kg | —unsourced | |
| Degrees of freedom | 22 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | 1.28m/s | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators (differs) | BLDC motors with 3D-printed cycloidal gearboxes | Joints up to 360 N·m | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 100/ 100 | 30/ 100 | +70 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | public | not public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level (differs) | L2 | L1 | |
| Sources | 3 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Berkeley Humanoid Lite, Leju Kuavo.
02
Related comparisons
Berkeley Humanoid LitevsUC Berkeley HumanoidBerkeley Humanoid LitevsBooster K1Berkeley Humanoid LitevsNoetix BumiBerkeley Humanoid LitevsUnitree R1Berkeley Humanoid LitevsHyperspawn DropbearLeju KuavovsHyperspawn DropbearLeju KuavovsKepler Forerunner K2 "Bumblebee"Leju KuavovsPUDU D9Leju KuavovsUnitree G1