Agility Digit vs Noetix Bumi
Generated from the registry · revision 2026-09-26 · openness out of 100
Digit is 81 cm taller (175 vs 94 cm) and 53 kg heavier (65 vs 12 kg) than Noetix Bumi. Digit has 7 more degrees of freedom (28 vs 21) than Noetix Bumi. Noetix Bumi lists at $1,400; Digit is not for sale. Both score 0/100 on openness. Availability: Digit not for sale, Noetix Bumi buy.
01
Side by side
■ rows differ| Field | Agility RoboticsAgility Digit | Noetix Robotics (Songyan Dynamics)Noetix Bumi | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Agility Robotics | Noetix Robotics (Songyan Dynamics) | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2019 | 2025 | |
| Specifications | |||
| Height (differs) | 175cm | 94cm | +81 cm (+86%) |
| Mass (differs) | 65kg | 12kg | +53 kg (+442%) |
| Degrees of freedom (differs) | 28 | 21 | +7 (+33%) |
| Payload | 16kg | —unsourced | |
| Top speed | 1.4m/s | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | Not for sale | 1,400USD | |
| Actuators | —unsourced | —unsourced | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Digit, Noetix Bumi.
02