AgiBot A2 (Yuanzheng) vs Noetix Bumi
Generated from the registry · revision 2026-09-26 · openness out of 100
AgiBot A2 (Yuanzheng) is 75 cm taller (169 vs 94 cm) and 57 kg heavier (69 vs 12 kg) than Noetix Bumi. AgiBot A2 (Yuanzheng) has 19 more degrees of freedom (40 vs 21) than Noetix Bumi. Both score 0/100 on openness. Availability for both: buy.
01
Side by side
■ rows differ| Field | AgiBot (Zhiyuan Robotics)AgiBot A2 (Yuanzheng) | Noetix Robotics (Songyan Dynamics)Noetix Bumi | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | AgiBot (Zhiyuan Robotics) | Noetix Robotics (Songyan Dynamics) | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height (differs) | 169cm | 94cm | +75 cm (+80%) |
| Mass (differs) | 69kg | 12kg | +57 kg (+475%) |
| Degrees of freedom (differs) | 40 | 21 | +19 (+90%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | 700Wh | —unsourced | |
| Price | —unsourced | 1,400USD | |
| Actuators | —unsourced | —unsourced | |
| Compute | —unsourced | —unsourced | |
| Sensors | 360° LiDAR, six HD cameras incl. RGB-D and fisheye, force/torque sensors, mic array | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: AgiBot A2 (Yuanzheng), Noetix Bumi.
02
Related comparisons
AgiBot A2 (Yuanzheng)vsSanctuary PhoenixAgiBot A2 (Yuanzheng)vsFigure 02AgiBot A2 (Yuanzheng)vsHumanoid HMND 01AgiBot A2 (Yuanzheng)vsMenteeBotAgiBot A2 (Yuanzheng)vsAgiBot Lingxi X1Noetix BumivsUC Berkeley HumanoidNoetix BumivsUC Berkeley Humanoid LiteNoetix BumivsBooster K1Noetix BumivsPAL Kangaroo