AgiBot A2 (Yuanzheng) vs Boston Atlas (hydraulic)
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both AgiBot A2 (Yuanzheng) and Atlas (hydraulic) yet. Both score 0/100 on openness. Availability: AgiBot A2 (Yuanzheng) buy, Atlas (hydraulic) research only.
01
Side by side
■ rows differ| Field | AgiBot (Zhiyuan Robotics)AgiBot A2 (Yuanzheng) | Boston DynamicsBoston Atlas (hydraulic) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | AgiBot (Zhiyuan Robotics) | Boston Dynamics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Discontinued | |
| Availability (differs) | Buy | Research only | |
| Country (differs) | China | United States | |
| Year (differs) | 2024 | 2013 | |
| Specifications | |||
| Height | 169cm | —unsourced | |
| Mass | 69kg | —unsourced | |
| Degrees of freedom | 40 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | 700Wh | —unsourced | |
| Price | —unsourced | Not for sale | |
| Actuators | —unsourced | Hydraulic | |
| Compute | —unsourced | —unsourced | |
| Sensors | 360° LiDAR, six HD cameras incl. RGB-D and fisheye, force/torque sensors, mic array | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: AgiBot A2 (Yuanzheng), Atlas (hydraulic).
02
Related comparisons
AgiBot A2 (Yuanzheng)vsSanctuary PhoenixAgiBot A2 (Yuanzheng)vsFigure 02AgiBot A2 (Yuanzheng)vsHumanoid HMND 01AgiBot A2 (Yuanzheng)vsMenteeBotAgiBot A2 (Yuanzheng)vsAgiBot Lingxi X1Atlas (hydraulic)vsBoston Atlas (electric)Atlas (hydraulic)vsHyperspawn DropbearAtlas (hydraulic)vsKepler Forerunner K2 "Bumblebee"Atlas (hydraulic)vsPUDU D9