Kepler Forerunner K2 "Bumblebee" vs Unitree H1-2
Generated from the registry · revision 2026-09-26 · openness out of 100
Kepler Forerunner K2 "Bumblebee" is 3 cm shorter (175 vs 178 cm) and 5 kg heavier (75 vs 70 kg) than Unitree H1-2. Kepler Forerunner K2 "Bumblebee" has 25 more degrees of freedom (52 vs 27) and 23 kg more rated payload (30 vs 7 kg) than Unitree H1-2. Openness score: Kepler Forerunner K2 "Bumblebee" 0, Unitree H1-2 40 (of 100); only Unitree H1-2 publishes SIM, SW and POL. Availability for both: buy.
01
Side by side
■ rows differ| Field | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | Unitree RoboticsUnitree H1-2 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 175cm | 178cm | −3 cm (-2%) |
| Mass (differs) | 75kg | 70kg | +5 kg (+7%) |
| Degrees of freedom (differs) | 52 | 27 | +25 (+93%) |
| Payload (differs) | 30kg | 7kg | +23 kg (+329%) |
| Top speed | —unsourced | 2m/s | |
| Runtime | 480min | —unsourced | |
| Battery capacity (differs) | 2,330Wh | 864Wh | +1,466 Wh (+170%) |
| Price | 30,000USD | —unsourced | |
| Actuators (differs) | Hybrid roller-screw linear + rotary actuators | Unitree in-house electric joint motors | |
| Compute (differs) | 100 TOPS onboard | Intel Core i5 standard; i7 or up to 3x Jetson Orin NX optional | |
| Sensors (differs) | 80+ integrated sensors; tactile dexterous hands | 3D LiDAR, depth camera | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 40/ 100 | −40 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L0 | L1 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Kepler Forerunner K2 "Bumblebee", Unitree H1-2.
02
Related comparisons
Kepler Forerunner K2 "Bumblebee"vsApptronik ApolloKepler Forerunner K2 "Bumblebee"vsHumanoid HMND 01Kepler Forerunner K2 "Bumblebee"vsMenteeBotKepler Forerunner K2 "Bumblebee"vsNEURA 4NE1Kepler Forerunner K2 "Bumblebee"vsHyperspawn DropbearUnitree H1-2vsXPeng IRONUnitree H1-2vsHumanoid HMND 01Unitree H1-2vsMenteeBotUnitree H1-2vsSanctuary Phoenix