Kepler Forerunner K2 "Bumblebee" vs ROBOTIS OP3
Generated from the registry · revision 2026-09-26 · openness out of 100
Kepler Forerunner K2 "Bumblebee" is 124 cm taller (175 vs 51 cm) and 71.5 kg heavier (75 vs 3.5 kg) than ROBOTIS OP3. Kepler Forerunner K2 "Bumblebee" has 32 more degrees of freedom (52 vs 20) than ROBOTIS OP3. Openness score: Kepler Forerunner K2 "Bumblebee" 0, ROBOTIS OP3 45 (of 100); only ROBOTIS OP3 publishes SIM, FW and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | ROBOTISROBOTIS OP3 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | ROBOTIS | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country (differs) | China | South Korea | |
| Year | 2024 | —unsourced | |
| Specifications | |||
| Height (differs) | 175cm | 51cm | +124 cm (+243%) |
| Mass (differs) | 75kg | 3.5kg | +71.5 kg (+2043%) |
| Degrees of freedom (differs) | 52 | 20 | +32 (+160%) |
| Payload | 30kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 480min | —unsourced | |
| Battery capacity (differs) | 2,330Wh | 36.6Wh | +2,293.4 Wh (+6266%) |
| Price | 30,000USD | —unsourced | |
| Actuators (differs) | Hybrid roller-screw linear + rotary actuators | 20x Dynamixel XM430-W350-R | |
| Compute (differs) | 100 TOPS onboard | Intel NUC i3, 8GB RAM | |
| Sensors (differs) | 80+ integrated sensors; tactile dexterous hands | Logitech C920 camera, 9-axis IMU | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 45/ 100 | −45 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L2 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Kepler Forerunner K2 "Bumblebee", ROBOTIS OP3.
02
Related comparisons
Kepler Forerunner K2 "Bumblebee"vsApptronik ApolloKepler Forerunner K2 "Bumblebee"vsHumanoid HMND 01Kepler Forerunner K2 "Bumblebee"vsMenteeBotKepler Forerunner K2 "Bumblebee"vsNEURA 4NE1Kepler Forerunner K2 "Bumblebee"vsHyperspawn DropbearROBOTIS OP3vsStanford ToddlerBotROBOTIS OP3vsK-Scale Z-Bot (Zeroth Bot)ROBOTIS OP3vsPoppy HumanoidROBOTIS OP3vsNoetix Bumi