Duke Humanoid v1 vs PAL Kangaroo
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Duke Humanoid v1 and Kangaroo yet. Openness score: Duke Humanoid v1 85, Kangaroo 30 (of 100); only Duke Humanoid v1 publishes CAD, BOM and POL. Availability: Duke Humanoid v1 research only, Kangaroo buy.
01
Side by side
■ rows differ| Field | Duke University General Robotics LabDuke Humanoid v1 | PAL RoboticsPAL Kangaroo | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Duke University General Robotics Lab | PAL Robotics | |
| Class (differs) | Biped | Humanoid | |
| Status (differs) | Research | Active | |
| Availability (differs) | Research only | Buy | |
| Country (differs) | United States | Spain | |
| Year (differs) | 2024 | 2021 | |
| Specifications | |||
| Height | —unsourced | 160cm | |
| Mass | —unsourced | —unsourced | |
| Degrees of freedom | 10 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | 976Wh | |
| Price | Not for sale | —unsourced | |
| Actuators | —unsourced | custom linear actuators with integrated force sensors | |
| Compute | —unsourced | 2x Intel i7 PCs, optional NVIDIA Jetson | |
| Sensors | —unsourced | 4x RGB-D, 1 kHz IMU, optional F/T sensors | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 85/ 100 | 30/ 100 | +55 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level | L1 | L1 | |
| Sources (differs) | 4 | 2 | |
| Last checked (differs) | 2026-09-25 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Duke Humanoid v1, Kangaroo.
02