Boston Atlas (hydraulic) vs Stanford ToddlerBot
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Atlas (hydraulic) and ToddlerBot yet. Openness score: Atlas (hydraulic) 0, ToddlerBot 100 (of 100); only ToddlerBot publishes CAD, BOM, SIM, FW, SW and POL. Availability: Atlas (hydraulic) research only, ToddlerBot diy build.
01
Side by side
■ rows differ| Field | Boston DynamicsBoston Atlas (hydraulic) | Stanford UniversityStanford ToddlerBot | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Boston Dynamics | Stanford University | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Discontinued | Research | |
| Availability (differs) | Research only | DIY build | |
| Country | United States | United States | |
| Year (differs) | 2013 | 2025 | |
| Specifications | |||
| Height | —unsourced | 56cm | |
| Mass | —unsourced | 3.4kg | |
| Degrees of freedom | —unsourced | 30 | |
| Payload | —unsourced | 1.48kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators (differs) | Hydraulic | servo actuators; 7 DOF/arm, 6 DOF/leg, 2 neck, 2 waist | |
| Compute | —unsourced | NVIDIA Jetson Orin NX 16GB | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 100/ 100 | −100 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) (differs) | not public | public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L0 | L2 | |
| Sources (differs) | 2 | 3 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Atlas (hydraulic), ToddlerBot.
02