Booster K1 vs Duke Humanoid v1
Generated from the registry · revision 2026-09-26 · openness out of 100
Booster K1 has 12 more degrees of freedom (22 vs 10) than Duke Humanoid v1. Booster K1 lists at $4,999; Duke Humanoid v1 is not for sale. Openness score: Booster K1 30, Duke Humanoid v1 85 (of 100); only Duke Humanoid v1 publishes CAD, BOM and POL. Availability: Booster K1 buy, Duke Humanoid v1 research only.
01
Side by side
■ rows differ| Field | Booster RoboticsBooster K1 | Duke University General Robotics LabDuke Humanoid v1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Booster Robotics | Duke University General Robotics Lab | |
| Class (differs) | Humanoid | Biped | |
| Status (differs) | Active | Research | |
| Availability (differs) | Buy | Research only | |
| Country (differs) | China | United States | |
| Year (differs) | 2025 | 2024 | |
| Specifications | |||
| Height | 95cm | —unsourced | |
| Mass | 19.5kg | —unsourced | |
| Degrees of freedom (differs) | 22 | 10 | +12 (+120%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 40min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | 4,999USD | Not for sale | |
| Actuators | Dual-encoder actuators | —unsourced | |
| Compute | NVIDIA Jetson Orin NX 8GB (117 TOPS) base; up to 200 TOPS tier | —unsourced | |
| Sensors | RGB-D camera, 9-axis IMU, microphone array | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 85/ 100 | −55 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) (differs) | not public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level | L1 | L1 | |
| Sources (differs) | 2 | 4 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Booster K1, Duke Humanoid v1.
02