Apptronik Apollo vs Unitree R1
Generated from the registry · revision 2026-09-26 · openness out of 100
Apollo is 50 cm taller (173 vs 123 cm) and 44 kg heavier (73 vs 29 kg) than Unitree R1. Unitree R1 lists at $5,900; Apollo is not for sale. Openness score: Apollo 20, Unitree R1 30 (of 100); only Unitree R1 publishes SW. Availability: Apollo not for sale, Unitree R1 buy.
01
Side by side
■ rows differ| Field | ApptronikApptronik Apollo | Unitree RoboticsUnitree R1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Apptronik | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2023 | 2025 | |
| Specifications | |||
| Height (differs) | 173cm | 123cm | +50 cm (+41%) |
| Mass (differs) | 73kg | 29kg | +44 kg (+152%) |
| Degrees of freedom | —unsourced | 26 | |
| Payload | 25kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime (differs) | 240min | 60min | +180 min (+300%) |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | Not for sale | 5,900USD | |
| Actuators (differs) | Electric | Unitree in-house electric joint motors | |
| Compute | —unsourced | 8-core CPU; optional Jetson Orin (40-100 TOPS) | |
| Sensors | —unsourced | 4-mic array, monocular or binocular camera, joint encoders | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 20/ 100 | 30/ 100 | −10 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L2 | L1 | |
| Sources (differs) | 4 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Apollo, Unitree R1.
02