1X NEO vs Unitree R1
Generated from the registry · revision 2026-09-26 · openness out of 100
NEO is 42 cm taller (165 vs 123 cm) and 1 kg heavier (30 vs 29 kg) than Unitree R1. Listed prices: NEO $20,000, Unitree R1 $5,900. Openness score: NEO 0, Unitree R1 30 (of 100); only Unitree R1 publishes SIM and SW. Availability: NEO preorder, Unitree R1 buy.
01
Side by side
■ rows differ| Field | 1X Technologies1X NEO | Unitree RoboticsUnitree R1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | 1X Technologies | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Announced | Active | |
| Availability (differs) | Preorder | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height (differs) | 165cm | 123cm | +42 cm (+34%) |
| Mass (differs) | 30kg | 29kg | +1 kg (+3%) |
| Degrees of freedom | —unsourced | 26 | |
| Payload | 25kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime (differs) | 240min | 60min | +180 min (+300%) |
| Battery capacity | 842Wh | —unsourced | |
| Price (differs) | 20,000USD | 5,900USD | +14,100 USD (+239%) |
| Actuators (differs) | 22-DOF hands | Unitree in-house electric joint motors | |
| Compute (differs) | NVIDIA Jetson Thor | 8-core CPU; optional Jetson Orin (40-100 TOPS) | |
| Sensors | —unsourced | 4-mic array, monocular or binocular camera, joint encoders | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 4 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: NEO, Unitree R1.
02