Kepler Forerunner K2 "Bumblebee" vs Sanctuary Phoenix
Generated from the registry · revision 2026-09-26 · openness out of 100
Kepler Forerunner K2 "Bumblebee" is 5 cm taller (175 vs 170 cm) and 5 kg heavier (75 vs 70 kg) than Phoenix. Kepler Forerunner K2 "Bumblebee" has 5 kg more rated payload (30 vs 25 kg) than Phoenix. Kepler Forerunner K2 "Bumblebee" lists at $30,000; Phoenix is not for sale. Both score 0/100 on openness. Availability: Kepler Forerunner K2 "Bumblebee" buy, Phoenix not for sale.
01
Side by side
■ rows differ| Field | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | Sanctuary AISanctuary Phoenix | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | Sanctuary AI | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Research | |
| Availability (differs) | Buy | Not for sale | |
| Country (differs) | China | Canada | |
| Year (differs) | 2024 | 2023 | |
| Specifications | |||
| Height (differs) | 175cm | 170cm | +5 cm (+3%) |
| Mass (differs) | 75kg | 70kg | +5 kg (+7%) |
| Degrees of freedom | 52 | —unsourced | |
| Payload (differs) | 30kg | 25kg | +5 kg (+20%) |
| Top speed | —unsourced | 1.3m/s | |
| Runtime | 480min | —unsourced | |
| Battery capacity | 2,330Wh | —unsourced | |
| Price (differs) | 30,000USD | Not for sale | |
| Actuators (differs) | Hybrid roller-screw linear + rotary actuators | Hydraulic hands (20 DOF total across both hands) | |
| Compute (differs) | 100 TOPS onboard | Carbon AI control system | |
| Sensors (differs) | 80+ integrated sensors; tactile dexterous hands | Haptic sensing in hands | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Kepler Forerunner K2 "Bumblebee", Phoenix.
02
Related comparisons
Kepler Forerunner K2 "Bumblebee"vsApptronik ApolloKepler Forerunner K2 "Bumblebee"vsHumanoid HMND 01Kepler Forerunner K2 "Bumblebee"vsMenteeBotKepler Forerunner K2 "Bumblebee"vsNEURA 4NE1Kepler Forerunner K2 "Bumblebee"vsHyperspawn DropbearPhoenixvsFigure 02PhoenixvsAgiBot A2 (Yuanzheng)PhoenixvsHumanoid HMND 01PhoenixvsMenteeBot