Fourier GR-1 vs Kepler Forerunner K2 "Bumblebee"
Generated from the registry · revision 2026-09-26 · openness out of 100
Fourier GR-1 is 10 cm shorter (165 vs 175 cm) than Kepler Forerunner K2 "Bumblebee". Openness score: Fourier GR-1 30, Kepler Forerunner K2 "Bumblebee" 0 (of 100); only Fourier GR-1 publishes SIM and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | Fourier (Fourier Intelligence)Fourier GR-1 | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Fourier (Fourier Intelligence) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2023 | 2024 | |
| Specifications | |||
| Height (differs) | 165cm | 175cm | −10 cm (-6%) |
| Mass | —unsourced | 75kg | |
| Degrees of freedom | —unsourced | 52 | |
| Payload | —unsourced | 30kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | 480min | |
| Battery capacity | —unsourced | 2,330Wh | |
| Price | —unsourced | 30,000USD | |
| Actuators (differs) | Fourier FSA smart actuators | Hybrid roller-screw linear + rotary actuators | |
| Compute | —unsourced | 100 TOPS onboard | |
| Sensors | —unsourced | 80+ integrated sensors; tactile dexterous hands | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Fourier GR-1, Kepler Forerunner K2 "Bumblebee".
02
Related comparisons
Fourier GR-1vs1X NEOFourier GR-1vsPollen Reachy 2Fourier GR-1vsFigure 02Fourier GR-1vsAgiBot A2 (Yuanzheng)Fourier GR-1vsFourier GR-2Kepler Forerunner K2 "Bumblebee"vsApptronik ApolloKepler Forerunner K2 "Bumblebee"vsHumanoid HMND 01Kepler Forerunner K2 "Bumblebee"vsMenteeBotKepler Forerunner K2 "Bumblebee"vsNEURA 4NE1