EngineAI PM01 vs Galbot G1
Generated from the registry · revision 2026-09-26 · openness out of 100
EngineAI PM01 is 35 cm shorter (138 vs 173 cm) and 45 kg lighter (40 vs 85 kg) than Galbot G1. EngineAI PM01 has 23 fewer degrees of freedom (24 vs 47) than Galbot G1. Openness score: EngineAI PM01 30, Galbot G1 0 (of 100); only EngineAI PM01 publishes SIM and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | EngineAI (Zhongqing Robotics)EngineAI PM01 | Galbot (Galaxy General Robot)Galbot G1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | EngineAI (Zhongqing Robotics) | Galbot (Galaxy General Robot) | |
| Class (differs) | Humanoid | Wheeled humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 138cm | 173cm | −35 cm (-20%) |
| Mass (differs) | 40kg | 85kg | −45 kg (-53%) |
| Degrees of freedom (differs) | 24 | 47 | −23 (-49%) |
| Payload | —unsourced | —unsourced | |
| Top speed | 2m/s | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | 12,000USD | —unsourced | |
| Actuators | EngineAI electric actuators (up to 300 N·m) | —unsourced | |
| Compute | Intel N97 + NVIDIA Jetson Orin | —unsourced | |
| Sensors | Intel RealSense depth camera | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources | 3 | 3 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: EngineAI PM01, Galbot G1.
02