UC Berkeley Humanoid Lite vs Tesla Optimus
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Berkeley Humanoid Lite and Optimus yet. Openness score: Berkeley Humanoid Lite 100, Optimus 0 (of 100); only Berkeley Humanoid Lite publishes CAD, BOM, SIM, FW, SW and POL. Availability: Berkeley Humanoid Lite diy build, Optimus not for sale.
01
Side by side
■ rows differ| Field | UC Berkeley Hybrid Robotics LabUC Berkeley Humanoid Lite | TeslaTesla Optimus | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | UC Berkeley Hybrid Robotics Lab | Tesla | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Research | Announced | |
| Availability (differs) | DIY build | Not for sale | |
| Country | United States | United States | |
| Year (differs) | 2025 | 2022 | |
| Specifications | |||
| Height | 80cm | —unsourced | |
| Mass | 16kg | —unsourced | |
| Degrees of freedom | 22 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | Not for sale | |
| Actuators | BLDC motors with 3D-printed cycloidal gearboxes | —unsourced | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 100/ 100 | 0/ 100 | +100 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) (differs) | public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level (differs) | L2 | L0 | |
| Sources | 3 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Berkeley Humanoid Lite, Optimus.
02