UC Berkeley Humanoid Lite vs Fourier GR-1
Generated from the registry · revision 2026-09-26 · openness out of 100
Berkeley Humanoid Lite is 85 cm shorter (80 vs 165 cm) than Fourier GR-1. Openness score: Berkeley Humanoid Lite 100, Fourier GR-1 30 (of 100); only Berkeley Humanoid Lite publishes CAD, BOM, FW and POL. Availability: Berkeley Humanoid Lite diy build, Fourier GR-1 buy.
01
Side by side
■ rows differ| Field | UC Berkeley Hybrid Robotics LabUC Berkeley Humanoid Lite | Fourier (Fourier Intelligence)Fourier GR-1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | UC Berkeley Hybrid Robotics Lab | Fourier (Fourier Intelligence) | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Research | Active | |
| Availability (differs) | DIY build | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2025 | 2023 | |
| Specifications | |||
| Height (differs) | 80cm | 165cm | −85 cm (-52%) |
| Mass | 16kg | —unsourced | |
| Degrees of freedom | 22 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators (differs) | BLDC motors with 3D-printed cycloidal gearboxes | Fourier FSA smart actuators | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 100/ 100 | 30/ 100 | +70 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | public | not public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level (differs) | L2 | L1 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Berkeley Humanoid Lite, Fourier GR-1.
02