Apptronik Apollo vs EngineAI PM01
Generated from the registry · revision 2026-09-26 · openness out of 100
Apollo is 35 cm taller (173 vs 138 cm) and 33 kg heavier (73 vs 40 kg) than EngineAI PM01. EngineAI PM01 lists at $12,000; Apollo is not for sale. Openness score: Apollo 20, EngineAI PM01 30 (of 100); only EngineAI PM01 publishes SW. Availability: Apollo not for sale, EngineAI PM01 buy.
01
Side by side
■ rows differ| Field | ApptronikApptronik Apollo | EngineAI (Zhongqing Robotics)EngineAI PM01 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Apptronik | EngineAI (Zhongqing Robotics) | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2023 | 2024 | |
| Specifications | |||
| Height (differs) | 173cm | 138cm | +35 cm (+25%) |
| Mass (differs) | 73kg | 40kg | +33 kg (+83%) |
| Degrees of freedom | —unsourced | 24 | |
| Payload | 25kg | —unsourced | |
| Top speed | —unsourced | 2m/s | |
| Runtime (differs) | 240min | 120min | +120 min (+100%) |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | Not for sale | 12,000USD | |
| Actuators (differs) | Electric | EngineAI electric actuators (up to 300 N·m) | |
| Compute | —unsourced | Intel N97 + NVIDIA Jetson Orin | |
| Sensors | —unsourced | Intel RealSense depth camera | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 20/ 100 | 30/ 100 | −10 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L2 | L1 | |
| Sources (differs) | 4 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Apollo, EngineAI PM01.
02