Apptronik Apollo vs Booster K1
Generated from the registry · revision 2026-09-26 · openness out of 100
Apollo is 78 cm taller (173 vs 95 cm) and 53.5 kg heavier (73 vs 19.5 kg) than Booster K1. Booster K1 lists at $4,999; Apollo is not for sale. Openness score: Apollo 20, Booster K1 30 (of 100); only Booster K1 publishes SW. Availability: Apollo not for sale, Booster K1 buy.
01
Side by side
■ rows differ| Field | ApptronikApptronik Apollo | Booster RoboticsBooster K1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Apptronik | Booster Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2023 | 2025 | |
| Specifications | |||
| Height (differs) | 173cm | 95cm | +78 cm (+82%) |
| Mass (differs) | 73kg | 19.5kg | +53.5 kg (+274%) |
| Degrees of freedom | —unsourced | 22 | |
| Payload | 25kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime (differs) | 240min | 40min | +200 min (+500%) |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | Not for sale | 4,999USD | |
| Actuators (differs) | Electric | Dual-encoder actuators | |
| Compute | —unsourced | NVIDIA Jetson Orin NX 8GB (117 TOPS) base; up to 200 TOPS tier | |
| Sensors | —unsourced | RGB-D camera, 9-axis IMU, microphone array | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 20/ 100 | 30/ 100 | −10 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L2 | L1 | |
| Sources (differs) | 4 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Apollo, Booster K1.
02