1X NEO vs EngineAI PM01
Generated from the registry · revision 2026-09-26 · openness out of 100
NEO is 27 cm taller (165 vs 138 cm) and 10 kg lighter (30 vs 40 kg) than EngineAI PM01. Listed prices: NEO $20,000, EngineAI PM01 $12,000. Openness score: NEO 0, EngineAI PM01 30 (of 100); only EngineAI PM01 publishes SIM and SW. Availability: NEO preorder, EngineAI PM01 buy.
01
Side by side
■ rows differ| Field | 1X Technologies1X NEO | EngineAI (Zhongqing Robotics)EngineAI PM01 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | 1X Technologies | EngineAI (Zhongqing Robotics) | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Announced | Active | |
| Availability (differs) | Preorder | Buy | |
| Country (differs) | United States | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 165cm | 138cm | +27 cm (+20%) |
| Mass (differs) | 30kg | 40kg | −10 kg (-25%) |
| Degrees of freedom | —unsourced | 24 | |
| Payload | 25kg | —unsourced | |
| Top speed | —unsourced | 2m/s | |
| Runtime (differs) | 240min | 120min | +120 min (+100%) |
| Battery capacity | 842Wh | —unsourced | |
| Price (differs) | 20,000USD | 12,000USD | +8,000 USD (+67%) |
| Actuators (differs) | 22-DOF hands | EngineAI electric actuators (up to 300 N·m) | |
| Compute (differs) | NVIDIA Jetson Thor | Intel N97 + NVIDIA Jetson Orin | |
| Sensors | —unsourced | Intel RealSense depth camera | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 4 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: NEO, EngineAI PM01.
02