1X NEO vs Booster K1
Generated from the registry · revision 2026-09-26 · openness out of 100
NEO is 70 cm taller (165 vs 95 cm) and 10.5 kg heavier (30 vs 19.5 kg) than Booster K1. Listed prices: NEO $20,000, Booster K1 $4,999. Openness score: NEO 0, Booster K1 30 (of 100); only Booster K1 publishes SIM and SW. Availability: NEO preorder, Booster K1 buy.
01
Side by side
■ rows differ| Field | 1X Technologies1X NEO | Booster RoboticsBooster K1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | 1X Technologies | Booster Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Announced | Active | |
| Availability (differs) | Preorder | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height (differs) | 165cm | 95cm | +70 cm (+74%) |
| Mass (differs) | 30kg | 19.5kg | +10.5 kg (+54%) |
| Degrees of freedom | —unsourced | 22 | |
| Payload | 25kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime (differs) | 240min | 40min | +200 min (+500%) |
| Battery capacity | 842Wh | —unsourced | |
| Price (differs) | 20,000USD | 4,999USD | +15,001 USD (+300%) |
| Actuators (differs) | 22-DOF hands | Dual-encoder actuators | |
| Compute (differs) | NVIDIA Jetson Thor | NVIDIA Jetson Orin NX 8GB (117 TOPS) base; up to 200 TOPS tier | |
| Sensors | —unsourced | RGB-D camera, 9-axis IMU, microphone array | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 4 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: NEO, Booster K1.
02