1X NEO vs Agility Cassie
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both NEO and Cassie yet. NEO lists at $20,000; Cassie is not for sale. Openness score: NEO 0, Cassie 20 (of 100); only Cassie publishes SIM. Availability: NEO preorder, Cassie research only.
01
Side by side
■ rows differ| Field | 1X Technologies1X NEO | Agility RoboticsAgility Cassie | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | 1X Technologies | Agility Robotics | |
| Class (differs) | Humanoid | Biped | |
| Status (differs) | Announced | Discontinued | |
| Availability (differs) | Preorder | Research only | |
| Country | United States | United States | |
| Year (differs) | 2024 | 2017 | |
| Specifications | |||
| Height | 165cm | —unsourced | |
| Mass | 30kg | —unsourced | |
| Degrees of freedom | —unsourced | 10 | |
| Payload | 25kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 240min | —unsourced | |
| Battery capacity | 842Wh | —unsourced | |
| Price (differs) | 20,000USD | Not for sale | |
| Actuators | 22-DOF hands | —unsourced | |
| Compute | NVIDIA Jetson Thor | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 20/ 100 | −20 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L2 | |
| Sources (differs) | 4 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: NEO, Cassie.
02